This is a beginning, basic checklist of various stamps featuring Mary. I am adding to it as I find new stamps and work my way through putting the K-line Marian Stamps album on-line. If you have any stamps that you feel should be added to this list, please feel to e-mail me. John Here is a key to some of the columns. + J M J |
|||
| Scott | Gibbons | Issued | Description |
|
Algeria |
|||
| 281-282 | Our Lady of Health (mini) '56-58 | ||
|
Angola |
|||
| 315-318 | '48 Our Lady of Fatima | ||
| 357 | '51 Holy Year (Our Lady of Fatima) | ||
| 448 | Our Lady & Saint Paul '63 | ||
| 449 | Our Lady of Victory | ||
| 453 | The Immaculate Conception | ||
| 482 | Our Lady of Vendome | ||
| 510 | Our Lady & St Paul in Coat of Arms | ||
| 526 | Holy Ghost Society (mini Mary) | ||
| 529 | Our Lady of Fatima | ||
| 542 | 1968-Apr-22 | Our Lady of Hope | |
|
Anguilla |
|||
| 46 | Holy Family | ||
| 48 | Holy Family | ||
| 68 | Mary at Crucifixion | ||
|
Argentina |
|||
| 917 | 1969-Dec-27 | '69 Madonna & Child (Christmas) | |
| 949 | 1970-Dec-19 | '70 Nativity (Horacio G. Gutierrez) | |
| 970 | 1971-Dec-18 | '71 Madonna in miniature (Christ in Majesty tapestry by Horacio Butier) | |
| 1011 | 1973-Dec-15 | '73 Virgin & Child window | |
| 1012 | 1973-Dec-15 | '73 Nativity (Bruno Venier) | |
| 1054 | 1974-Dec-21 | '74 St. Anne and Virgin Mary (Raul Soldi) | |
| 1084 | 1975-Dec-23 | '75 The Nativity (Nueva Pompeia Church) | |
| 1141 | 1976-Dec-18 | '76 The Nativity (Edith Chiapetto) | |
| 1158 | 1977-Dec-17 | '77 Adoration of the Kings | |
| 1226 | 1978-Dec-16 | '78 Virgin & Child (San Isodoro Cathedral) | |
| 1256 | 1979-Dec-01 | '79 Nativity Stained Glass Window | |
| 1284 | 1980-Oct-01 | '80 National Marian Congress | |
| 1288 | 1980-Nov-29 | '80 Our Lady of the Miraculous Medal (150th Anniv.) | |
| 1289 | 1980-Nov-29 | '80 Our Lady of Lujon (350th Anniv.) Cathedral | |
| 1329 | 1981-Dec-12 | '80 Nativity (Stained Glass Window) | |
| 1463 | 1983-Dec-17 | '83 Nativity (Tapestry) | |
| 1464 | 1983-Dec-17 | '83 Nativity (Stained Glass) | |
| 1549 | 1985-Dec-07 | '85 Nativity (Birth of Jesus by Carlos Cortes) | |
| 1550 | 1985-Dec-07 | '85 Nativity | |
| 1574 | 1986-Oct-13 | '86 Nativity (Raif Retable by Szabo) | |
| 1610 | 1987-Dec-05 | '87 Nativity (Navidad tapestry by Alisia Frega) | |
| 1633 | 1988-Oct-09 | '88 Our Lady of Carmen, Cuyo | |
| 1637 | 1988-Dec-17 | '88 Virgin Patroness (Ucrania Cathedral, Buenos Aires) | |
| 1638 | 1988-Dec-17 | '88 Virgin of Tenderness (Ucrania Cathedral, Buenos Aires) | |
| 1644 | 1989-Apr-22 | '89 Jesus encounters His mother | |
| 1645 | 1989-Apr-22 | '89 Our Lady of Sorrows | |
| 1675 | 1989-Dec-02 | '89 Nativity painting by Maria Carballido | |
| 517 | 1944-Jan-31 | '44 Our Lady Star of the Sea | |
| 722 | 1960-Nov-12 | '60 Our Lady of Lujan Patroness of Argentina | |
| 738 | 1962-May-12 | '62 Virgin of Lujan | |
| 1011 | 1973-Dec-15 | '73 Virgin & Child Window, La Plata Cathedral | |
| B 38 | 1961-Dec-16 | '61 Flight into Egypt | |
| B 38-39 | 1961-Dec-16 | Holy Family Flight into Egypt | |
| B 39 | 1961-Dec-16 | '61 Flight into Egypt | |
| B 136 | 1988-Nov-26 | '88 The Immaculate Conception (sheet) | |
| B 136b | 1988-Nov-26 | '88 The Immaculate Conception | |
| C 62 | '62 detail from Virgin of the Rocks | ||
| CB 6 | 1951-Dec-22 | '51 Pieta (Eva Peron Foundation) | |
|
Australia |
|||
| 422 | Adoration of the Shepherds '66 | ||
|
Austria |
|||
| 377 | Madonna of the Pear (Durer) '36 | ||
| 718 | '63 Christmas | ||
| 743 | Mary, Seat of Wisdom (mini) '65 | ||
| 791 | Schutzmantle Madonna '67 | ||
| 806 | The Nativity '67 | ||
| 809 | Mother & Child (Mary?) '68 | ||
| 823 | The Nativity '68 | ||
| 827 | The Glorification of Mary '68 | ||
| 832 | The Mantle Madonna '69 | ||
| 848 | Madonna with the Pomegranate '69 | ||
| 857 | Madonna by Egger-Lienz '69 | ||
| 1070 | Virgin & Child statue '77 | ||
| 1188 | Kneeling Virgin (St Mary Altarpiece | ||
| B 110 | Shrine in Mary of the Woods | ||
| B 111 note | Madonna in Miniature '65 reprint | ||
| B 141 | Shrine in Mary of the Woods | ||
| B 193 | Madonna of Domestic Servants '46 | ||
| B 194 | Weeping Virgin Of Poetsch (mini) 46 | ||
| B 254 | Column of the Virgin '48 | ||
| B 259 | Madonna (Pacher) '48 | ||
| B 307 | '64 Our Lady of the Angels (mini) '64 | ||
|
Azores |
|||
| 78 | Our Lady (mini) & St Anthony 1895 | ||
|
Barbuda |
|||
| 33-35 | The Ascension (mini Madonna) '69 | ||
| 39-42 | The Sistine Madonna (Raphael) '69 | ||
|
Bavaria |
|||
| 247 | Our Lady Patroness of Bavaria '20 | ||
| 248 | Our Lady Patroness of Bavaria '20 | ||
| 249 | Our Lady Patroness of Bavaria '20 | ||
| 250 | Our Lady Patroness of Bavaria '20 | ||
| 255 | Our Lady Patroness of Bavaria '20 | ||
| 266-270A | Our Lady Patroness of Bavaria '20 | ||
|
Belgium |
|||
| 697 | Virga Jesse (Hasselt) Christmas '67 | ||
| 712 | Madonna & Child in Candle '68 | ||
| 716 | Madonna in Miniature '69 | ||
| 732 | Census at Bethlehem '69 | ||
| B 143 | The Cistercian Madonna '33 | ||
| B 248 | Descent from the Cross '39 | ||
| B 253 | '39 Our Lady of Orval | ||
| B 254 | '39 Our Lady of Orval | ||
| B 281 | '41 Our Lady of Orval | ||
| B 287 | '41 Our Lady of Orval | ||
| B 292 | '41 Our Lady of Orval | ||
| B 303 perf | '41 Our Lady of Orval | ||
| B 304 imperf | '41 Our Lady of Orval | ||
| B 373 | Madonna & Child (Van Dyck) '44 | ||
| B 417 | '46 Fr. Damien w/ Marian Symbol | ||
| B 453 | '48 Our Lady of Chrevemont | ||
| B 454 | '48 Our Lady of Chrevemont | ||
| B 466A | '49 Van Der Weyden Madonnas | ||
| B 466c | Blessed Mother nursing Jesus'49 | ||
| B 466d | Descent from the Cross '49 | ||
| B 511 | '52 Cardinal (Marian) | ||
| B 565 | 1954-May-15 | '54 Madonna of the Entrance '54 | |
| B 566 | 1954-May-15 | '54 Our Lady of the Vineyard | |
| B 617 | '57 Our Lady of the Inkwell | ||
| B 635 | '58 The Living Crib | ||
| B 637 | '58 Our Lady of Peace | ||
| B 658 | '57 Nativity | ||
| B 659 | '59 Our Lady of Peace | ||
| B 702 | '61 Madonna & Child (van der Wyden) | ||
| B 703 | '61 Virgin of the Apple | ||
| B 704 | '61 Virgin w/the Forget-me-nots | ||
| B 707 | '62 Our Lady of the Tongres | ||
| B 709 | '62 Our Lady of Hanswijk Church | ||
| B 763 | '64 Deposition from the Cross | ||
| B 763 single | '64 Deposition from the Cross | ||
| B 925 | '75 Virgin & Child (Michaelangelo) | ||
| B 945 | '76 Virgin with the Parrot (Rubens) | ||
| B 948 | '76 Virgin and Child (Rubens) | ||
| B 959 | '80 13th Century Virgin & Child | ||
| B 978-981 | '79 Our Lady of Sand | ||
| B 982 | '79 Our Lady of Sand s/s | ||
| B 1025 | '83 Madonna (Hef Wauters) | ||
| B 1046 | '85 Miniature from Book of Hours | ||
| B 1048 | '86 Madonna (van Eyck) | ||
| CB 4A | '46 Fr. Damien w/ Marian Symbol | ||
| E 5 | Madonna of the Fountain '31 | ||
| E 6 | Madonna of the Fountain '32 ovptd | ||
|
Bhutan |
|||
| 48 | The Pieta (NY Fair) '65 | ||
| 52 | The Pieta (NY Fair) '65 | ||
| 52a imperf | The Pieta (NY Fair) '65 | ||
| 52a perf | The Pieta (NY Fair) '65 | ||
| 87B imperf | The Pieta (Expo 67 surcharge) | ||
| 87B perf | The Pieta (Expo 67 surcharge) | ||
| 87c imperf | The Pieta (Expo 67 surcharge) | ||
| 87c perf | The Pieta (Expo 67 surcharge) | ||
| 96E | The Angelus (Millet) | ||
|
Bolivia |
|||
| 328 | '48 Virgin of Copacabana | ||
| 545 | '72 Coronation of the Virgin | ||
| 548 | '72 Madonna & Child | ||
| 686 | '82 Virgin of Copacabana | ||
| 765 | '88 Virgin of Copacabana (Papal) | ||
| 971 | '96 Virgin of Copacabana surcharged | ||
| C 73 | '39 Our Lady of Copacabana | ||
| C 80 | '39 Our Lady of Copacabana | ||
| C 122 | '48 Virgin of Copacabana | ||
| C 231 | '48 Virgin of Cotoca | ||
|
Brazil |
|||
| 695 | Virgin of the Globe '50 | ||
| 805-806 | Our lady of Aparecida | ||
| 839 | The Immaculate Conception (mini) 56 | ||
| 916 | Sacred Heart of Mary Order | ||
| 1030-1031 | Madonna & Child | ||
| 1031a | |||
| 1034 | Our Lady of Czestochowa '67 | ||
| 1048 | Madonna & Child | ||
| 1048a | Madonna & Child | ||
| 1055 | Rose by Paul to Fatima | ||
| 1060 | Our Lady of Aparecida | ||
| 1060a | Our Lady of Aparecida | ||
| 1076 | Our Lady of Victory of Cotinga | ||
| 1122 | St Anne and Mary | ||
| 1146 | Our Lady of Joy '69 | ||
| 1147 | Our Lady of Joy '69 | ||
|
Bulgaria |
|||
| 424 | Madonna & Child Miniature '42 | ||
| 432 | Madonna & Child Miniature '42 | ||
| 802 | Presentation of Mary (detail) '53 | ||
| 1477 | Madonna Icon '66 | ||
| 1478 | Virgin & Child Icon '66 | ||
| 1763 | Virgin & Saint John '69 | ||
| 1766 | The Supplication '69 | ||
|
Canada |
|||
| 773 | '78 Madonna of the Flowering Pea (Christmas) | ||
| 774 | '78 Madonna & Child by Memling (Christmas) | ||
| 775 | '78 Virgin & Child by diCione (Christmas) | ||
|
Cape Verde |
|||
| 266 | '48-49 Our Lady Of Fatima Omnibus | ||
| 270 | '51 Holy Year (Our Lady of Fatima) | ||
| 341 | Our Lady of Fatima | ||
|
Cayman Islands |
|||
| 242 | 1969-Nov-04 | Madonna & Child (Vivarini) Christmas 1969 | |
| 242-250 | 1969-Nov-04 | Christmas 1969 | |
| 243 | 1969-Nov-04 | Madonna & Child (Vivarini) Christmas 1969 | |
| 244 | 1969-Nov-04 | Madonna & Child (A. Vivarini) Christmas 1969 | |
| 245 | 1969-Nov-04 | Madonna & Child (A. Vivarini) Christmas 1969 | |
| 246 | 1969-Nov-04 | Adoration of the Kings (Gossaert) Christmas 1969 | |
| 247 | 1969-Nov-04 | Madonna & Child (A. Vivarini) Christmas 1969 | |
| 248 | 1969-Nov-04 | Adoration of the Kings (Gossaert) Christmas 1969 | |
| 249 | 1969-Nov-04 | Madonna & Child (A. Vivarini) Christmas 1969 | |
| 250 | 1969-Nov-04 | Adoration of the Kings (Gossaert) Christmas 1969 | |
|
Central African Republic |
|||
| 650 | 1984-Mar-30 | Madonna & Child (Raphael) | |
| 650-655 | 1984- | Old Masters (Marian paintings) | |
| 651 | 1984-Mar-30 | Madonna with Pear (Durer) | |
| 652 | 1984-Mar-30 | Aldobrandini Madonna (Raphael) | |
| 653 | 1984-Mar-30 | Madonna with Carnation (Durer) | |
| 654 | 1984-Mar-30 | Virgin and Child (Correggio) | |
| 655 | 1984-Mar-30 | La Bohemienne (Modigliani) ?? | |
| 656 | 1984-Mar-30 | Madonna and Child Enthroned (Raphae | |
|
Central Lithuania |
|||
| 25 imperf | Our Lady of Mercy (miniature) '20 | ||
| 25 perf | Our Lady of Mercy (miniature) '20 | ||
| B 13 imperf | Our Lady of Mercy (miniature) '20 | ||
| B 13 perf | Our Lady of Mercy (miniature) '20 | ||
| B 17 imperf | Our Lady of Mercy (miniature) '20 | ||
| B 17 perf | Our Lady of Mercy (miniature) '20 | ||
|
Chad |
|||
| 206 | The Holy Family (Murillo) '69 | ||
| 207 | Adoration of the Magi (Rubens) '69 | ||
| 210 | We Greet The Mary (Gaugin) '69 | ||
| 485 | 1984-Jan-16 | Virgin with Child & St John Baptist (detail) (Raphael) | |
| 486 | 1984-Jan-16 | The Holy Family (detail) (Rembrandt) | |
|
Chile |
|||
| 333 | Our Lady of Mt Carmel '61 | ||
| 531 | 1978-Dec-14 | Virgin and Child (Christmas) | |
| 631A | '82 Virgin Mary (Marist Alumni) | ||
| 740 | '86 Our Lady of Mt Carmel | ||
| C 219 | Our Lady of Mount Carmel '61 | ||
| C 220 note | Our Lady of Mount Carmel '61 | ||
|
Colombia |
|||
| 458 | '38 Church of the Rosary | ||
| 609 | Sorrowful Mother (miniature) '52 | ||
| 619 | Sorrowful Mother (miniature) '54 | ||
| 629 | The Embroidered Madonna '54 | ||
| 632 | The College of Lady of the Rosary | ||
| 632a | College of Our Lady of Rosary '54 | ||
| 653 | Our Lady of the Salt Mines '56 | ||
| 686 | Our Lady of the Rosary '57 | ||
| 688 | Our Lady of the Salt Mines '58 | ||
| 696 | Our Lady of the Rosary (mini) '59 | ||
| 723 | Adoration of the Shepherds '60 | ||
| 750 | The Virgin of the Rock (Vat II) '63 | ||
| 779 | The Marriage of the Virgin '68 | ||
| 956 | '86 rector of Mayor del Rosario sch | ||
| C 252 | '54 Las Lajas Shrine | ||
| C 262 | Our Lady of the Rosary '54 | ||
| C 263 | The Embroidered Madonna '54 | ||
| C 266 | College of Our Lady of Rosary '54 | ||
| C 266a | |||
| C 291 | Our Lady of the Rosary '57 | ||
| C 315-316 | Our Lady of the Rosary (mini) '59 | ||
| C 335 | Our Lady of the Rosary (mini) '58 | ||
| C 341 | Our Lady of the Rosary (mini) '59 | ||
| C 388 | Adoration of the Shepherds '60 | ||
| C 439 | The Nativity (Vasquez) '62 | ||
| C 689 | '80 Apparition of Mary | ||
|
Congo Democratic Republic |
|||
| 475 | Our Lady Seat of Wisdom (mini) '64 | ||
| 479 | Our Lady Seat of Wisdom (mini) '64 | ||
| 479a | Our Lady Seat of Wisdom (mini) '64 | ||
|
Congo Peoples Republic |
|||
| C 315-317 | 1984-Jan-21 | Various Virgin & Child Paintings (Botticelli) | |
| C 319 | 1984-Feb-24 | Small Holy Family (Raphael) | |
| C 320 | 1984-Feb-24 | La Belle Jardiniere (Raphael) Virgin and Child with the | |
| C 321 | 1984-Feb-24 | Virgin of Loretto (Raphael) | |
|
Cook Islands |
|||
| 221 | "We Greet Thee, Mary" (Gaugin) '67 | ||
| 226a | "We Greet Thee, Mary" (s/s) '67 | ||
|
Costa Rica |
|||
| 165 | Our Lady of the Angels '35 | ||
| 167 | Our Lady of the Angels '35 | ||
| 168 | Our Lady of the Angels '35 | ||
| RA 33-36 | Madonna & Child '67 | ||
| RA 37-40 | Madonna & Child '68 | ||
| RA 41-44 | Madonna & Child '69 | ||
| RA 53-56 | Madonna & Child '72 | ||
| RA 57-60 | Madonna & Child '73 | ||
| RA 62 | Virgin & Child (Raphael) '74 | ||
| RA 65 | Virgin with Carnation (daVinci) '75 | ||
| RA 69 | Virgin & Child (Memling) '76 | ||
| RA 76 | Mariano Goya (Goya) '77 ?? | ||
|
Cyprus |
|||
| 309 | Crucifixion Icon Madonna '67 | ||
| 335-336 | Nativity Scene '69 | ||
| 337 | Virgin & Child beyween Archangels | ||
| 375 | Virgin & Child '71 | ||
| 390 | Mary bathing Christ child '72 | ||
| 429 | Virgin & Child '74 | ||
| 430 | Adoration of the kings '74 | ||
| 431 | Flight into Egypt '74 | ||
|
Czechoslovakia |
|||
| 317 | Madonna Column in Hodonin '46 | ||
| 789 | Statue of Mary (miniature) '57 | ||
| 790 | Madonna Column in Trebova '57 | ||
| 1257 | Charles Bridge Madonnas '64 | ||
| 1284 | 'Miniature Madonnas '65 | ||
| 1286 | 'Miniature Madonnas '65 | ||
| 1348C | Madonna Column Hradec Kralove '66 | ||
| 1348D | Madonna Column in Olomouc '66 | ||
| 1389 | Enthroned Madonna & Child '66 | ||
| 1443 | Madonna Column in Jihlava '67 | ||
| 1444 | Madonna Column in Brno '67 | ||
| 1555 | Feast of the Rosary '68 | ||
| 1593 | Madonna & Child '68 | ||
| 1660 | The Crucifixion '69 | ||
| C 41 | Madonna Column in Olomouc '55 | ||
|
Dahomey |
|||
| C 46 | Madonna by Baldovinetti '66 | ||
| C 47 | The Nativity '66 | ||
| C 48 | Adoration of the Shepherds (Ribera) | ||
| C 63 | Madonna by Grunewald '67 | ||
| C 64 | The Holy Family '67 | ||
| C 65 | Adoration of the Magi '67 | ||
| C 66 | The Annunciation (Grunewald) '67 | ||
| C 89 | The Nativity (Foujita) '68 | ||
| C 90 | The Annunciation (Foujita) '68 | ||
| C 91 | Virgin & Child (Foujita) '68 | ||
| C 92 | The Baptism of Christ (Foujita) '68 | ||
| C 95 | Virgin of the Rocks (daVinci) '69 | ||
| C 96 | Virgin of the Scales (de Sesto) '69 | ||
| C 109 | The Annunciation (van der Stockt) | ||
| C 110 | The Nativity (Swabian School) '69 | ||
| C 111 | Madonna & Child '69 | ||
| C 112 | Adoration of the Kings '69 | ||
| C 147 | Adoration of the Shepherds '71 | ||
| C 148 | Adoration of the Kings '71 | ||
| C 148 | Flight into Egypt '71 | ||
| C 149 | Birth of Christ (Durer) '71 | ||
|
Danzig |
|||
| B 23 | Madonna Statue by Stech '37 | ||
|
Dominica |
|||
| 241 | The Small Cowper Madonna (Raphael) | ||
|
Dominican Republic |
|||
| 383 | '42 Our lady of Altagracia | ||
| 383-388 | Our Lady of Highest Grace '42 | ||
| 384 | '42 Our lady of Altagracia | ||
| 385 | '42 Our Lady of Altagracia | ||
| 386 | '42 Our Lady of Altagracia | ||
| 387 | '42 Our Lady of Altagracia | ||
| 388 | '42 Our Lady of Altagracia | ||
| 611 | Our Lady of Higher Grace | ||
| 612 | Marian Congress-Hands & Lily | ||
| 678 | Our Lady of Higher Grace | ||
| 723 | Mater Dolorosa '74 | ||
| 739 | Our Lady of the Rosary Convent | ||
| 846 | '81 'Daughters of Mary' | ||
| 889-890 | '83 Church of Our lady of Regla | ||
| 1161 | '94 Virgin of Amparo | ||
| C 87-89 | Marian Year Monogram | ||
| C 140 | Basilica of Our Lady of Higher Grac | ||
| C 184 | Our Lady of Higher Grace | ||
|
Dubai |
|||
| 97 | Madonna & Child by Murillo | ||
| 100 | Madonna & Child by Correggio | ||
|
Ecuador |
|||
| 478 | Immaculate Conception in Miniature | ||
| 479 | Immaculate Conception in Miniature | ||
| 480 | Immaculate Conception in Miniature | ||
| 489 | Immaculate Conception (mini) Ovpted | ||
| 525 | Immaculate Conception (mini) Ovpted | ||
| 526 | Immaculate Conception (mini) Ovpted | ||
| 527 | Immaculate Conception (mini) Ovpted | ||
| 651-655 | The Immaculate Conception '59 | ||
| 657 | Our Lady of the Rosary (in arms) 60 | ||
| 659 | Our Lady of the Rosary (in arms) 60 | ||
| 695-699 | The Immaculate Conception (ovpted) | ||
| 752 | Pope Paul VI & Nativity '66 | ||
| 752A | Virgin of Mercy (and Pope) '66 | ||
| 752B | Pope & Holy Family '66 | ||
| 752c | Mary s/s '66 | ||
| 753 | The Nativity '66 | ||
| 761 | Madonna & Child '67 | ||
| 761A | The Holy Family '67 | ||
| 761B | Madonna & Child (Samaniego) '67 | ||
| 761D | The Assumption (Vargas) '67 | ||
| 762 | Madonna & Child Enthroned '67 | ||
| 762A | Madonna & Child (van Hemeson) '67 | ||
| 762B | Madonna & Child (Memling) '67 | ||
| 762C | Madonna & Child (Durer) '67 | ||
| 762D | Madonna & Child (Raphael) '67 | ||
| 762E | Madonna & Child (Murillo) '67 | ||
| 768 | Mourning of the Death of Christ | ||
| 768A | The "Ascension" of the Virgin '68 | ||
| 768B | The Holy Virgin (Quitena) '68 | ||
| 768C | Coronation of the Virgin (Rodriguez | ||
| 768D | Madonna & Child with Heavenly Host | ||
| 768E | Madonna & Child (Samaniego) '68 | ||
| 768F imperf | Immaculate Conception/Holy Virgin | ||
| 768F perf | Immaculate Conception/Holy Virgin | ||
| 772B | Madonna (Botticelli) '69 | ||
| 772D | Madonna & Child (Durer) '69 | ||
| 772f | Madonna & Child (Durer) '69 s/s | ||
| 773 | Madonna with the Angel '69 | ||
| 773A | Madonna (van der Weyden) '69 | ||
| 773B | Madonna (Raphael) '69 | ||
| 773C | Madonna (Veronese) '69 | ||
| 773D | Madonna (van der Weyden) '69 | ||
| 773e | Madonna (sheet) '69 | ||
| 773f | Madonna (van der Weyden) '69 s/s | ||
| 849 | Virgin of Mercy (Quito school) '72 | ||
| 850 | Virgin Mary (Samaniego) '72 | ||
| 850a | Virgin Mary (Samaniego) '72 s/s | ||
| 994 | Virgin of Cisne '80 | ||
| 995 | Virgin of Cisne '80 | ||
| C 290 | Immaculate Conception | ||
| C 302-306 | Devotion to Mary 1956 | ||
| C 321-323 | Our Lady of Quito '57 | ||
| C 345 | Chapter Hall Madonnas (mini) '59 | ||
| C 473 | Presentation of the Virgin '71 | ||
| C 494 | Virgin of the Flowers '72 | ||
| C 495 | Virgin of the Rosary '72 | ||
| C 495a | Virgin of the Rosary '72 s/s | ||
|
Estonia |
|||
| 137 | St Brigitta Convent (Nativity) | ||
| B 31 | Madonna in Arms of Tallinn '36 | ||
|
Ethiopia |
|||
| 396 | Our Lady of Bethlehem | ||
|
Fernando Po |
|||
| 181-189 | Immaculate Heart of Mary | ||
|
Fr Andorra |
|||
| 180 | '67 The Sorrowful Madonna | ||
| 186 | '68 The Sorrowful Mother | ||
| 187 | '68 The Sorrowful Mother | ||
| 192 | '69 The Immaculate Conception | ||
| 232 | Virgin of Pal '74 | ||
| 233 | Virgin of Santa Coloma '74 | ||
| 264 | Virgin of Sispony '78 | ||
| 410 | Virgin/Child of St Julia & St Germa | ||
| 453 | Virgin of Meritxell '95 | ||
| B 1 | '64 Our Lady of Coloma | ||
|
France |
|||
| 290 | Our Lady of France (miniature) '33 | ||
| 344 | Notre Dame des Doms Church '38 | ||
| 719 | Our Lady of Lourdes '54 | ||
| 775 | Notre Dame de la Garde '55 | ||
| 873 | Our Lady of Lourdes '57 | ||
| 1090 | Stained Glass Madonna & Child '64 | ||
| 1101 | Notre Dame Chapel du Haut | ||
| 1103 | Notre Dame Chapel du Haut | ||
| B 127 | Notre Dame des Tables '41 | ||
| B 141 | Prisoner of War Madonna '42 | ||
| C 5 | Notre Dame de la Garde Church '30 | ||
| C 6 | Notre Dame de la Garde Church '31 | ||
| C 6a | Notre Dame de la Garde Church '31 | ||
| C 26 | Notre Dame de la Garde Church '49 | ||
|
Gambia |
|||
| 417-419 | 80.1- | '80 Christmas Various Virgin Mary Paintings | |
|
Germany |
|||
| 862 | '63 Regina Martyrum Church (holocau | ||
| B 324 | '52 Nuremburg Madonna | ||
|
Germany (Berlin) |
|||
| 9NB 15 | '55 Madonna in Pix of St. Hedwig | ||
|
Greece |
|||
| 922 | '68 Offerings to Mary by Constantine/Justinian | ||
| 966 | '70 Angel of the Annunciation | ||
|
Grenada |
|||
| 772 | 1976-Dec-08 | Altarpiece of San Barnaba (Botticel li) Christmas 1976 | |
| 773 | 1976-Dec-08 | The Annunciation (Botticelli) Christmas 1976 | |
| 774 | 1976-Dec-08 | Madonna with Chancellor Rolin (Botticelli) Christmas 76 | |
| 775 | 1976-Dec-08 | The Annunciation (Fra Filippo Lippi) Christmas 76 | |
| 776 | 1976-Dec-08 | Madonna of the Magnificat (Botticelli) Christmas 76 | |
| 777 | 1976-Dec-08 | Madonna of the Pomengranate (Botticelli) Christmas 76 | |
| 778 | 1976-Dec-08 | Gipsey Madonna (Titian) Christmas 1976 | |
| 779 | 1976-Dec-08 | Madonna w/ St Cosmos & Saints (Botticelli) Christmas 76 | |
| 813-819 | 1977-Nov-03 | Christmas 1977 | |
| 815 | 1977-Nov-03 | Virgin & Child, Flight into Egypt Christmas 1977 | |
| 816 | 1977-Nov-03 | Angel Leading the way (??) Christmas 1977 | |
| 819 | 1977-Nov-03 | Virgin and Child Christmas 1977 | |
| 820 | 1977-Nov-03 | Adoration of the Kings Christmas 1977 | |
| 1222 | 1984-Aug- | Holy Night (detail) Correggio | |
| 1224 | 1984-Aug- | Virgin adoring the Child (Correggio | |
| 1229 | 1984-Aug- | Madonna of the Basket (Correggio) | |
| 1230 | 1984-Aug- | Madonna at the Spring (Correggio) | |
|
Grenada Grenadines |
|||
| 609 | 1984-Aug-22 | The Coronation of the Virgin (Correggio) | |
|
Guinea-Bissau |
|||
| 553 | 1984-Apr-20 | Madonna & Child (Morales) | |
|
Guyana |
|||
| 186 | 1973-Nov-20 | Madonna & Child (St Philip's Church Christmas 1973 | |
| 187 | 1973-Nov-20 | Madonna & Child (St Philip's Church Christmas 1973 | |
|
Haiti |
|||
| 340-348 | '42 Our Lady of Perpetual Help | ||
| 513-516 | 64.1- | Madonna of Haiti | |
| 517-520 | 65.0- | Madonna of Haiti ovpt'ed '1965' | |
| 529 | 65.1- | Our Lady of the Assumption | |
| 530 | 65.1- | Cathedral of Port-au-Prince | |
| 531 | 65.1- | Altar of Cathedral of Port-au-Prince | |
| 590-592 | |||
| 884-888 | |||
| 889 | |||
| C 227-229 | 64.1- | Madonna of Haiti | |
| C 230-232 | 65.0- | Madonna of Haiti ovpt'ed '1965' | |
| C 246 | 65.1- | Cathedral of Port-au-Prince | |
| C 247 | 65.1- | Altar in Cathedral of Port-au-Prince | |
| C 248 | 65.1- | Our Lady of the Assumption | |
| C 302-305 | |||
|
Honduras |
|||
| C 1014-1015 | '97 Virgin of Suyapa | ||
|
Hungary |
|||
| B 96 | '38 St. Stephen Offering Crown to Mary | ||
| B 97 | '38 St. Stephen Offering Crown to Mary (s/s with several) | ||
|
Italy |
|||
| 479 | '46 Madonna in miniature (statue) | ||
| 663 | '54 Marian Year--Madonna, Perugino | ||
| 664 | '54 Marian Year--Madonna of Pieta | ||
| 739-740 | '58 Our Lady of Lourdes | ||
|
Japan |
|||
| 535 | '51 Mary in Miniature (Oura Catholic Church) | ||
|
Laos |
|||
| 443 | 83.0- | '83 Adoration of the Kings | |
| 444 | 83.0- | '83 Granduca Madonna in Florence | |
| 447 | 83.0- | '83 Adoration of the Kings | |
| 448 | 83.0- | '83 Coronation of the Virgin | |
|
Liberia |
|||
| 975 | 1983-Dec-14 | Circumcision of Christ (Raphael) Christmas 1983 | |
| 976 | 1983-Dec-14 | Adoration of the Magi (Raphael) Christmas 1983 | |
| 977 | 1983-Dec-14 | Announcement to Mary (Raphael) Christmas 1983 | |
| 978 | 1983-Dec-14 | Madonna with Baldachin (Raphael) Christmas 1983 | |
| 979 | 1983-Dec-14 | The Holy Family (Raphael) Christmas 1983 | |
| 980 | 1983-Dec-14 | Madonna with Child Surrounded by Saints (Raphael) | |
| 981 | 1983-Dec-14 | Madonna of Foligno (Raphael) Christmas 1983 | |
| 992 | 1984-Jun-01 | Adoration of the Wise Men (Rubens) (detail) | |
| 994 | 1984-Jun-01 | Adoration of the Kings (detail) | |
| 996 | 1984-Jun-01 | Adoration of the Shepherds (Rubens) (detail) | |
| 997 | 1984-Jun-01 | Madonna & Child w/ Saints (Rubens) (detail) | |
| 998 | 1984-Jun-01 | Madonna Adored by Saints (Rubens) | |
|
Luxembourg |
|||
| 436 | 1966-Apr-28 | '66 Our Lady of Luxembourg 300th (Keys/Arms) | |
| 437 | 1966-Apr-28 | '66 Our Lady of Luxembourg 300th (Cathedral) | |
| 438 | 1966-Apr-28 | '66 Our Lady of Luxembourg 300th (Statue) | |
| 439 | 1966-Apr-28 | '66 Our Lady of Luxembourg 300th (Column in Cathedral) | |
| B 87 | 1938-Jun-05 | '38 Consoler of the Aflicted (miniature) | |
